
Property Attributes
- MLS#9952231
- TypeSingle Family
- CountySULLIVAN
- CityBluff City
- AreaBluff City
- Zip37618
- StyleColonial
- Year Built1785
- Taxes$ 2173
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4090
- Lot Size5 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Main House 4 Bedrooms, 2.5 Bathrooms, 4090 Sq Ft - Cottage 1 Bedroom, 1 Bathroom, 817 Sq Ft - Sitting on 5+/- Acres. This Historical Treasure was the Cole-McClellan-Cox Mansion with the Original Structure Built in 1785, Making it One of the Oldest Homes in Sullivan County. The Mansion is Full of Charm with Oversized Rooms, High Ceilings, & Large Picturesque Windows. The Main Level has a Kitchen with an Eat-In Breakfast Area, Dining Room, Oversized Living Room with Wood Burning Fireplace, Added Family/Sun Room, Spacious Master Suite with Wood Burning Fireplace, & a Quant Under the Stairs Powder Room. Level 2 Consists of 3 Generous Bedrooms, a Full Bathroom, & a 4th Room That Could Easily be Finished as a Bedroom or Office. Level 3 is a Walk Up Floored Attic for Ample Storage. The Cottage has a Living Room with Fireplace, Eat-In Kitchen, Large Bedroom with Fireplace, Laundry Room & Full Bathroom. All of this on 5+/- Acres Partially Bordered by a Flowing Creek this Property Also Hosts a Spring House, Smoke House, Chicken Coop, & 2 Car Detached Garage. This Piece of Historical Sullivan County Could Be Your Next Family Home or Turn it into a Bed & Breakfast! This Is Your Dream Come True!! 2 Parcels - 082b A 033.00 & 032 (Buyers & Buyers Agents To Confirm All Information)
Elementary School | Middle School | High School |
---|---|---|
Bluff City Elementary School | Sullivan East Middle School | Sullivan East High School |
Price History | |
---|---|
5/26/2023 | Listed $799,000 |
8/1/2023 | 6% - $759,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Landscaping |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Bluff City |
Construction Materials | Brick, Wood Siding, Plaster, Other |
Cooling | Attic Fan, Ceiling Fan(s), Heat Pump |
County | Sullivan |
Days on Market | 194 |
Directions | 11E in Bristol TN, Just South of BMS & North of Hwy 394, Maplehurst Lane on West Side of 11E, OR Hwy 394 Just West of 11E Intersection, Maplehurst Lane on North. |
Elementary School | Bluff City |
Exterior Features | Pasture |
Garage Spaces | 2.0 |
Garage Y/N | No |
Heating | Fireplace(s), Heat Pump, Radiant |
High School | Sullivan East |
Home Warranty Y/N | No |
Interior Features | Built-in Features, Entrance Foyer, Laminate Counters, Utility Sink |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 217800.0 |
MLS Area | 106 - Bluff City |
MLS Area Minor | 106 - Bluff City |
Middle/Junior High School | Sullivan East |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Outbuilding, Shed(s), Storage |
Patio/Porch Features | Covered, Wrap Around |
Property Condition | Above Average |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Maplehurst |
Subdivision Name | Not In Subdivision |
Topography | {u'Cleared': True, u'Sloped': True, u'Level': True} |
Total Rooms | 10 |
View | Creek/Stream |
View Y/N | No |
Year Built | 1785 |
Zoning | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Cellar |
Electric On Property Y/N | No |
Fireplace Features | Primary Bedroom, Brick, Living Room, Ornamental |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Laminate, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Single Pane Windows, Storm Window(s), Window Treatments, Other |
Exterior Features
Building Area Total | 4882.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | IRR |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, Asphalt, Detached, Parking Spaces |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool